HP SpectreXT Pro D0N25PA Dual Core i5-3317U 1.7GHz, 4GB, 128SSD, 13.3" BV LED HD, HD 4000, WLAN, BT, Wi-Fi, Genuine Windows 8 Pro 64-bit
Click here for price...........Backlight Technology: LED
Bluetooth: Yes
Brand Name: HP
Graphics Controller Manufacturer: Intel
Graphics Controller Model: HD 4000
Graphics Memory Accessibility: Shared
Green Compliant: Yes
HDMI: Yes
Keyboard Backlight: Yes
Maximum Battery Run Time: 8 Hour
Number of Cells: 4-cell
Operating System Architecture: 64-bit
Operating System: Genuine Windows 8 Pro
Processor Manufacturer: Intel
Processor Model: i5-3317U
Processor Speed: 1.70 GHz
Processor Type: Core i5
Product Family: Spectre XT Pro
Product Type: Ultrabook
Screen Resolution: 1366 x 768
Screen Size: 33.8 cm (13.3")
Solid State Drive Capacity: 128 GB
Standard Memory: 4 GB
Webcam: Yes
Weight (Approximate): 1.39 kg
Wi-Fi: Yes
| Audio |
|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Battery Information |
|---|
| Battery Capacity: | 3515 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 45 Wh |
| Maximum Battery Run Time: | 8 Hour |
| Number of Cells: | 4-cell |
| Built-in Devices |
|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Webcam: | Yes |
| Camera |
|---|
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Screen Size: | 33.8 cm (13.3") |
| Display & Graphics |
|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Technology: | BrightView |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Maximum Memory: | 4 GB |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 33.8 cm (13.3") |
| General Information |
|---|
| Brand Name: | HP |
| Manufacturer Part Number: | D0N25PA |
|
|
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | Make your first impression a double take. The HP Spectre XT Pro is the Ultrabook™ designed for those who want style without sacrificing substance. It's sleek. It's thin. It's designed for wherever you're going -from the bistro to the boardroom. |
| Package Contents: | - Spectre XT Pro D0N25PA Ultrabook
- Lithium Ion Battery
- AC Adapter
- Power Cord
|
| Product Line: | Spectre XT Pro |
| Product Model: | D0N25PA |
| Product Name: | Spectre XT Pro D0N25PA Ultrabook |
| Product Type: | Ultrabook |
| Input Devices |
|---|
| Keyboard Backlight: | Yes |
| Keyboard: | Yes |
| Pointing Device Type: | ClickPad |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports |
|---|
| Audio Line Out: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| HDMI: | Yes |
| Microphone: | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.0 Ports: | 1 |
| Total Number of USB Ports: | 2 |
| Wi-Fi: | Yes |
| Management & Protocols |
|---|
| Security Features: | - Security Lock Slot
- TPM 1.2 Embedded Security Chip
|
| Media & Performance |
|---|
| Ethernet Technology: | Gigabit Ethernet |
| Memory |
|---|
| Maximum Memory: | 4 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Standard Memory: | 4 GB |
| Miscellaneous |
|---|
| Certifications & Standards: | - ACPI Compliance
- UL
- CSA
- FCC Compliance
- ICES
- Australia / NZ A-Tick Compliance
- CCC
- Japan VCCI Compliance
- KC
- BSMI
- CE Marking Compliance
- BNCI or BELUS
- CIT
- GOST
- Saudi Arabian Compliance (ICCP)
- SABS
- UKRSERTCOMPUTER
- Wi-Fi Certified
|
| Green Compliance Certificate/Authority: | RoHS2 |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Limited Warranty: | 1 Year |
| Package Contents: | - Spectre XT Pro D0N25PA Ultrabook
- Lithium Ion Battery
- AC Adapter
- Power Cord
|
| Security Features: | - Security Lock Slot
- TPM 1.2 Embedded Security Chip
|
| Network & Communication |
|---|
| Bluetooth Standard: | Bluetooth 4.0 |
| Bluetooth: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6235 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics |
|---|
| Depth: | 225.0 mm |
| Height: | 17.8 mm |
| Weight (Approximate): | 1.39 kg |
| Width: | 317.0 mm |
| Pointing Device |
|---|
| Pointing Device Type: | ClickPad |
| Power Description |
|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Power Supply Wattage: | 65 W |
| Processor & Chipset |
|---|
| 64-bit Processing: | Yes |
| Cache: | 3 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM76 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i5-3317U |
| Processor Speed: | 1.70 GHz |
| Processor Type: | Core i5 |
| Product Information |
|---|
| Width: | 317.0 mm |
| Remote Control |
|---|
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Security |
|---|
| Security Features: | - Security Lock Slot
- TPM 1.2 Embedded Security Chip
|
| Software |
|---|
| Operating System Architecture: | 64-bit |
| Operating System: | Genuine Windows 8 Pro |
| Storage |
|---|
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Solid State Drive Capacity: | 128 GB |
| Solid State Drive Interface: | mini-SATA |
| System Specification |
|---|
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Speed: | 1.70 GHz |
| Standard Memory: | 4 GB |
| Technical Information |
|---|
| 64-bit Processing: | Yes |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Battery Capacity: | 3515 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Bluetooth Standard: | Bluetooth 4.0 |
| Direct Media Interface: | 5 GT/s |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Microphone: | Yes |
| Number of Cells: | 4-cell |
| Operating System: | Genuine Windows 8 Pro |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 33.8 cm (13.3") |
| Security Features: | - Security Lock Slot
- TPM 1.2 Embedded Security Chip
|
| Speakers: | Yes |
| Webcam: | Yes |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Video |
|---|
| Aspect Ratio: | 16:9 |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD |
| Warranty |
|---|
| Limited Warranty: | 1 Year |
| Wireless Specifications |
|---|
| Bluetooth: | Yes |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |